Lake Erie
Wreck Name |
Depth |
GPS |
TDs |
Date Sank |
||
| 117th Street Wreck | 39' | 41.30.777 N | 81.43.751 W | 43771.9 | 57452.6 | |
| 17 Fathom Wreck | 105' | 42.39.103 N | 80.03.145 W | |||
| Admiral | 75' | 41.38.244 N | 81.54.197 W | 43808.9 | 57412.7 | 12-2-1942 |
| Adventure | 25' | 41.38.84 N | 82.41.73 W | 43688.1 | 57000.9 | 10-7-1903 |
| Algeria | 40' | 41.31.225 N | 81.42.944 W | 43783.6 | 57482.2 | 05-09-1906 |
| Alva B. | 12' | 41.30.768 N | 82.01.894 W | 43733.1 | 57314.6 | 11-1-1917 |
| America | 15' | 41.49.675 N | 82.38.066 W | 04-05-1854 | ||
| Armenia | 39' | 43806.6 | 57091.0 | 5-9-1906 | ||
| Atlantic | 155' | 42.30.620 N | 80.05.086 W | 1852 | ||
| Arches | 160' | 42.27.476 N | 80.01.021 W | 11-1852 | ||
| Bay Coal Schooner | 55' | 43764.5 | 57374.8 | 1800's | ||
| Bow Cabin | 70' | 41.56.811 N | 82.14.107 W | 43892.6 | 57315.0 | |
| Brick Wreck | 77' | 43942.0 | 57414.4 | |||
| Brown Brothers | 125' | 42.37.647 N | 80.00.912 W | Oct., 1959 | ||
| Brunswick | 110' | 42.35.465 N | 79.24.546 W | Nov., 1881 | ||
| Canobie | 10'-15' | 42.10.326 N | 80.00.903 W | 1921 | ||
| Carlingford | 95' | 42.39.266 N | 79.28.6163 W | 44715.7 | 58905.6 | Nov.12, 1881 |
| Cascade | 30' | 43693.0 | 57221.1 | 1-24-1904 | ||
| Case | 20' | 43742.3 | 56956.6 | 5-1-1917 | ||
| C.B. Benson | 86' | 42.46.259 N | 79.14.609 W | Oct. 14, 1893 | ||
| Cecil J. | 20' | 42.45.785 N | 80.13.688 W | 1943 | ||
| Charger | 35' | 43812.7 | 57141.2 | 7-31-1890 | ||
| Charles H. Davis | 40' | 41.30.780 N | 81.43.52 W | 43778.6 | 57475.7 | 6-13-1903 |
| Charles Foster | 80' | 42.10.445 N | 80.15.007 W | 1900 | ||
| Charles B. Packard | 40' | 43817.2 | 57073.7 | 09-16-1906 | ||
| City of Concord | 45' | 43675.0 | 57052.7 | 9-29-1906 | ||
| Civil War Wreck | 65' | 43817.5 | 57274.3 | 1800's | ||
| Clarion | 75' | 43890.1 | 57297.7 | 12-8-1909 | ||
| Cleveco | 75' | 41.47.473 N | 81.36.000 W | 43926.2 | 57609.5 | 12-1942 |
| Colonel Cook | 10'-20' | 43730.5 | 57308.2 | 9-23-1894 | ||
| Colonial | 20' | 44042.5 | 57472.5 | 11-13-1914 | ||
| Conemaugh | 20' | 43835.7 | 57163.1 | 11-21-1906 | ||
| Craftsman | 41'' | 41.31.942 N | 82.00.375 W | 43745.6 | 57332.6 | 6-3-1958 |
| Crete | 12' | 42.10.30 N | 80.00.94 W | 1930 | ||
| David Stewart | 22' | 43858.0 | 57160.2 | 10-6-1893 | ||
| David Vance | 41' | 43813.8 | 57144.3 | 07-20-1893 | ||
| Dean Richmond | 110' | 42.17.421 N | 79.55.859 W | 1893 | ||
| Dominion | 45' | 43880.9 | 57218.2 | 10-28-1892 | ||
| Dundee | 75' | 41.41.330 N | 81.50.634 W | 43841.0 | 57456.5 | 9-11-1900 |
| Duke Luedtke | 70' | 41.41.630 N | 81.57.655 W | 43825.5 | 57396.3 | 09-21-1993 |
| Eldorado | 15'-20' | 42.10.326 N | 80.00.903 W | 1880 | ||
| Erieau Quarry Stone | 15' | 42.15.412 N | 81.54.341 W | 44072.6 | 57559.3 | |
| Exchange | 10'-20' | 43672.2 | 56974.0 | 11-28-1874 | ||
| F.A. Meyer | 78' | 41.55.439 N | 82.02.953 W | 43912.0 | 57406.4 | 12-18-1909 |
| Fannie L. Jones | 36' | 41.30.640 N | 81.43.751 W | 43777.0 | 57473.1 | 08-10-1890 |
| F.H. Prince | 18' | 43682.9 | 57000.5 | 08-08-1911 | ||
| Frank E. Vigor | 90' | 41.57.545 N | 81.57.242 W | 43942.0 | 57464.4 | 04-27-1944 |
| George Dunbar | 45' | 41.40.631 N | 82.33.893 W | 43729.6 | 57076.4 | 6-29-1902 |
| George Stone | 31' | 43819.9 | 57135.0 | 10-13-1909 | ||
| George Worthington | 38' | 43800.0 | 56994.4 | 07-23-1887 | ||
| Grand Traverse | 39' | 43795.9 | 56975.1 | 10-19-1896 | ||
| H.A. Barr | 84' | 42.09.111 N | 81.23.41 W | 44118.3 | 57803.2 | 9-24-1902 |
| H.G. Cleveland | 55' | 43775.5 | 57436.1 | 8-14-1899 | ||
| Hickory Stick | 55' | 41.32.301 N | 82.06.236 W | 43733.9 | 57282.9 | 11-29-1958 |
| Indiana | 95' | 42.17.760 N | 79.59.898 W | 1870 | ||
| Ivanhoe | 57' | 41.33.310 N | 82.02.826 W | 43750.1 | 57316.9 | 10-4-1855 |
| Jackie's Wreck | 50' | 41.51.707 N | 82.21.084 W | 43839.4 | 57233.7 | |
| James B. Colgate | 85' | 42.05.376 N | 81.44.279 W | 44032.5 | 57607.7 | 10-20-1916 |
| James H. Reed | 70' | 44278.0 | 58139.6 | 04-27-1944 | ||
| Jay Gould | 45' | 41.51.531 N | 82.24.596 W | 43829.2 | 57202.6 | 6-17-1918 |
| J.G. McGrath | 85' | 42.40.083 N | 79.23.764 W | 1878 | ||
| J.J. Boland Jr. | 130' | 42.22.794 N | 79.43.929 W | 1932 | ||
| John B. Griffin | 50' | 43767.1 | 57427.4 | 7-12-1892 | ||
| John B. Lyon | 50' | 44222.4 | 58212.0 | 09-12-1900 | ||
| John Pridgeon Jr. | 60' | 41.35.320 N | 81.58.601 W | 43775.7 | 57362.3 | 09-18-1909 |
| Jorge B. | 32' | 43851.2 | 57184.0 | 09-16-1983 | ||
| Lighthouse Wreck | 15' | 42.33.075 N | 80.02.721 W | 10-24-1851 | ||
| Little Wissahickon | 78' | 41.54.217 N | 81.56.781 W | 43919.2 | 57454.7 | 07-10-1896 |
| Lycoming | 26' | 42.15.078 N | 81.53.384 W | 44073.0 | 57566.4 | 10-21-1910 |
| M.I. Wilcox | 22' | 43802.2 | 56959.5 | 05-08-1906 | ||
| Mabel Wilson | 36' | 41.30.342 N | 81.43.907 W | 43774.3 | 57470.5 | 05-28-1906 |
| Magnet | 35' | 43757.8 | 56926.7 | 09-12-1900 | ||
| Marshall F. Butters | 70' | 41.43.636 N | 82.17.370 W | 43791.1 | 57233.0 | 10-20-1916 |
| Mecosta | 50' | 41.31.850 N | 81.53.001 W | 43763.3 | 57397.3 | 10-29-1922 |
| Merida | 65' - 80' | 42.13.955 N | 81.20.788 W | 44160.1 | 57844.0 | 10-20-1916 |
| Morning Star | 65' | 41.36.813 N | 82.12.531 W | 43752.7 | 57246.6 | 06-20-1868 |
| Mount Vernon | 30' | 43815.8 | 57152.5 | 10-9-1860 | ||
| Net Wreck | 70' | 41.56.564 N | 82.14.872 W | 43889.2 | 57307.6 | |
| New Brunswick | 53' | 43950.9 | 57321.2 | 08-26-1858 | ||
| North Carolina | 40' | 41.43.808 N | 81.22.885 W | 43934.3. | 57709.3 | 12-9-1968 |
| Northern Indiana | 25' | 41.53.882 N | 82.30.600 W | 43830.7 | 57160.4 | 07-17-1856 |
| Oneida | 8' | 42.13.966 N | 79.51.583 W | 1893 | ||
| Oxford | 170' | 42.28.855 N | 79.51.843 W | 5-30-1856 | ||
| Paddy Murphy | 13' | 43737.6 | 57357.8 | 04-23-1888 | ||
| Pascal P. Pratt | 20' | 42.33.682 N | 80.05.429 W | 44541.7 | 58586.9 | 11-1908 |
| Passaic | 84' | 42.28.748 N | 79.27.769 W | 1891 | ||
| Penelope | 8' | 41.30.562 N | 82.02.443 W | 43730.5 | 57309.1 | 12-19-1909 |
| Philip D. Armour | 30' | 42.07.684 N | 80.10.693 W | 1915 | ||
| Philip Minch | 47' | 41.41.304 N | 82.30.808 W | 43741.9 | 57106.2 | 11-20-1904 |
| Queen of the West | 70' | 41.50.768 N | 82.23.135 W | 43986.1 | 57735.0 | 08-20-1903 |
| Quito | 10'-20' | 43696.5 | 57232.3 | 11-25-1902 | ||
| Robert | 49' | 42.13.094 N | 82.58.937 W | 44044.2 | 57510.5 | 09-26-1982 |
| S.F. Gale | 78' | 41.44.455 N | 81.52.922 W | 43858.6 | 57449.4 | 11-28-1876 |
| S.K. Martin | 60' | 42.14.546 N | 79.56.004 W | 1912 | ||
| St. James | 170' | 42.27.104 N | 80.07.331 W | 1870 | ||
| Saint Lawrence | 20' | 43697.2 | 57234.2 | 11-21-1900 | ||
| Saint Louis | 20' | 43705.2 | 57030.7 | 11-7-1852 | ||
| Sand Merchant | 65' | 41.34.428 N | 82.57.524 W | 43771.7 | 57368.3 | 10-17-1936 |
| Sarah E. Sheldon | 20' | 41.29.741 N | 82.06.678 W | 43713.8 | 57268.6 | 10-20-1905 |
| Specular | 36' | 43795.7 | 57128.3 | 08-22-1900 | ||
| Success | 14' | 41.31.321 N | 82.54.705 W | 43616.4 | 56855.9 | 07-04-1946 |
| T-8 | 145' | 42.35.226 N | 80.01.335 W | |||
| Tasmania | 40' | 41.47.303 N | 82.29.811 W | 43787.1 | 57140.3 | 10-20-1906 |
| Toledo | 30' | 43690.1 | 56918.5 | 11-19-1924 | ||
| Tioga | 40' | 43813.7 | 57116.1 | 10-5-1877 | ||
| Tire Reef | 22' | 42.41.043 N | 80.08.500 W | 1992 | ||
| Trade Wind | 120' | 42.25.516 N | 80.12.056 W | Dec., 1854 | ||
| Tug Smith | 165' | 42.28.486 N | 79.59.061 W | Oct., 1930 | ||
| Two Fannies | 60' | 41.33.855 N | 81.55.281 W | 43773.0 | 57385.3 | 08-10-1890 |
| Unknown | 83' | 42.08.375 N | 81.37.942 W | 44071.1 | 57673.8 | |
| Valentine | 80' | 41.55.116 N | 81.54.778 W | 43931.4 | 57476.3 | 10-10-1877 |
| Washington Irving | 120' | 42.32.371 N | 79.27.636 W | 1860 | ||
| Wend the Wave | 30' | 43829.2 | 57174.3 | 10-6-1889 | ||
| Wesee | 22' | 43739.0 | 56895.5 | 11-12-1923 | ||
| William H. Stevens | 70' | 44322.7 | 58221.6 | 08-08-1902 | ||
| Willis | 72' | 43897.7 | 57349.8 | 11-11-1872 | ||
| Wilma | 75' | 42.42.150 N | 80.02.068 W | 04-1936 | ||
| Zadock Pratt | 30' | 43815.8 | 57152.5 | 11-20-1860 |
The coordinates are presumed to be accurate but we place no guarantee. Water depths may be off due to water level changes. Always evaluate weather conditions and divers abilities before diving any wreck. We are not recommending any of these dive destinations. We are only publishing information. Caution some wrecks may be out of the sport diving depth limit. Diving is a potentially dangerous activity. Neither MichiganShipwrecks.com or its contributors accept responsibility for diving related injuries incurred by those who view this site. The materials at this site are for informational purposes only and are not intended to substitute for dive training. Site conditions change rapidly therefore wreck descriptions should not be relied upon before or during a dive.
|
17 Fathom Wreck was a wooden sailing vessel from the 19th century. A windlass remains on the bow. The wreck is located 12 miles off Port Dover.
117th Street Wreck lies 1 mile off Lakewood, Ohio. The wreck is mostly scattered with part of the port bow intact.
Admiral was 93' tug that was built in 1922 in Manitowoc, Wisconsin. The wreck is in an upright position and mostly intact. The wreck is located 10 miles NE of Avon Point.
Adventure was a 141' long and built in 1875 by John Oades. The wreck now lies 100 feet from shore in the North Bay of Kelly's Island.
Algeria was a 288' schooner-barge built in 1896 by James Davidson. The ship was lost in a storm and now lies to the east side of the Cleveland Harbor Entrance. Watch for boat traffic in this area.
Alva B. was a 73' tug that was built in Buffalo, New York. The wreck is in an upright position with the boilers 3' feet from the surface. Beware when bringing a boat into the area. The wreck is 1 mile W of Avon Point about 100 yards off shore.
America was a 240' wood side-wheel steamer that was built in Port Huron, MI in 1847. The wreck is scattered and because it's so shallow may have bad visibility.
Arches - This is the commonly known name of the wreck but it is not positively been identified. The wreck is upright and intact. Boilers, machinery, and anchors are present but the upper decks are gone. The wreck is located 6.5 miles off Long Point.
Armenia was a schooner-barge that was 288' long. She was built in West Bay City, Michigan in 1896. The ship was lost during a storm and is now located in Pigeon Bay about 10 miles NW of Pelee Passage. The wreck is not intact and is very scattered.
Atlantic was a side-wheel steamer that was 266' long. The Atlantic was built in 1849. The ship sank after colliding with the steamer Ogdensburg. The wreck is located 3.1 miles off of Long Point.
Bay Coal Schooner is actually an unknown wreck. The wreck has a lot of silt on it and no decking. The wreck is located four miles off Bay Village, OH.
Bow Cabin was a schooner. The stern is missing from this wreck. There is a windlass, stove, storm anchor, capstan and lots of fish net to see on this wreck. It is located 13 miles NE of Pelee Point.
Brick Wreck - The true name of this wreck is unknown and it looks as if the ship was sunk intentionally. There is no machinery on the wreck but she has a very large rudder and a curved stern.
Brown Brothers was a wooden tow tug. The wreck is upright. Brown Brothers is located 5.7 miles N. of Long Point Light.
Brunswick was a four masted iron propeller ship. The Brunswick was 235' long. The ship sank after colliding with the schooner Carlingford. The wreck sits upright and is located 7.5 miles off Dunkirk, New York.
Canobie was a wooden propeller steamer. The ship was 259' long. The wreck lies in only 15' of water and is buoyed. The wreck is located 3 miles off Erie, PA harbor entrance.
Carlingford was a three-masted schooner that was 155' long. The ship sank after a collision with the Brunswick. The wreck is upright and in good condition.
Cascade was a 73' tug. The tug was lost in a storm due to ice. There is not much remaining of this wreck. The few remains of this wreck are off the Lorain West breakwall.
Case was a 286' bulk freighter. The ship was lost when it ran aground in a storm then caught fire. The wreck is not intact and is spread over a wide debri field. The wreckage lies off the NW shore of East Sister Island.
C.B. Benson was a three-masted Barquentine. The ship sank in a storm in 1893. The wreck is upright and in good condition. The wreck is located 4 miles off Port Colburn, Ontario.
Cecil J. was 45' long and made of wood. She was built in Erie, PA. The wreck is not intact. It is located 2 miles SW of Port Dover.
Charger was a 136' schooner that was built in Sodus, New York in 1868. The ship sank after a collision with the City of Cleveland. Interests on this wreck are the capstan, windlass, and deadeyes. The wreck is located west of Point Pelee in Pelee Passage.
Charles Foster was a two-masted schooner barge that was 227' long. The ship sank during a storm and lies in 80' of water.
Charles H. Davis was a 145' propeller. The ship was lost in a strorm and not much remains but boards and a boiler. The wreck lies North of Cleveland Harbor.
City of Concord was a 135' wood steamer. The ship was built in Cleveland, Ohio in 1868. The ship sunk after taking on water during a storm. The wreck is not completly intact but does have the rudder, prop, large boiler, capstan and windlass. The wreck is located North of Huron, Ohio.
Civil War Wreck was a two-masted sailboat. The ship is believed to have sunk due to a fire. The wreckage lies N of Lorain, Ohio.
Clarion was a 240' Freighter that was built in 1881 in Wyandotte, Michigan. The ship was lost in a storm after a fire started in the hold. The stern of the ship is intact with locomotive wheels in the hold. The wreck lies 30 miles North of Lorain, Ohio.
Cleveco was a 260' tanker barge that was built in 1913 in Lorain, Ohio. The ship was under tow by the tug Admiral. The Admiral sunk during a storm that the ships encountered leaving the Cleveco to fend for itself. The ship took on water and eventually sank. The ship was later raised to remove fuel oil and was sunk in deeper water off Euclid, Ohio. The ship now lies upside down.
Colonel Cook was a 128' schooner that was built in Oswego, NY in 1855. The ship was originally named the Augusta. The Augusta was the ship that hit the Lady Elgin causing her to sink. The Augusta was painted and renamed to avoid the reputation. There are broken remains of this ship off Avon Lake, Ohio.
Colonial was built in Cleveland, OH in 1882. The ship was 244' long. The ship began to take on water in a storm. When the captain headed in towards harbor the ship ran aground. There are many artifacts to look at while diving this wreck which lies 1/4 mile offshore and West of Erieau, Ontario
Conemaugh was a 251' steam propeller that was built in North Bay City, MI in 1880. The wreckage is scattered off Pelee Point.
Craftsman was a 90' Barge that was built in Lorain, OH in 1921. The barge sunk after filling with water while in two by the tug Toledo. The inside of the barge is filled with mud and divers have been known to become lost and disoriented while trying to penetrate the wreck. A crane lies east of the wreck. The wreck lies N of Avon Lake, Ohio.
Crete was a wooden barge that was 288' long. The oak bottom and a winch are still left at this wreck.
Dean Richmond was a twin prop wooden steamer that was 238' long. The ship was lost in a storm and discovered in 1984. The ship is inverted on the bottom. The wreck is 11.6 miles off Erie, PA harbor.
Dominion was a 75' dredge. The dredge sunk while under tow and now lies east of Pelee Point.
Dundee was a 211' Schooner that was built in West Bay City, MI in 1893. The ship was lost in a storm and now lies upright on the bottom. The wreck is located North of Rocky River, Ohio.
Eldorado was a schooner/barge that was 189' long. The wreck is 2.3 miles off the Erie, PA harbor entrance.
Exchange was a 138' schooner that was built in Vermillion, OH in 1857. Some timbers and chain remain of the wreck and boat traffic can be heavy in this area.
George Dunbar was a 133' propeller. The ship took on water and sunk in a violent storm. A windlass and boiler still remain on the wreck which lies NE of Kelleys Island.
H.A. Barr was a 217' schooner/barge. The ship sunk in a storm while under tow by the Theano. The crew left the sinking ship in the lifeboats and were rescued by the Theano crew. The bow of the wreck is intact and uprigh but the stern is not intact. The windlass is still on the wreck. Be careful of fish nets on this wreck. She is located 30 miles north of Mentor, Ohio.
Indiana was a three-masted bark that was 137' long. The wreck is located 10 miles off Erie, PA harbor.
J.G. McGrath was a two-masted schooner that was 104' long. The ship was built in 1870.
J.J. Boland Jr. was a steel freighter that was 253' long. It sank during a storm in 1932.
James B. Colgate was a 308' whaleback steamer that was built in Superior, Wisconsin in 1892. The ship was lost in the Black Friday storm in 1916. The captain was the only one to survive the sinking. Currently the wreck lies upside down with wreckage to the north of the stern. The wreck lies SW of Erieau, Ontario. Currents are sometimes strong both on the surface and at depth.
Lighthouse Wreck was a wooden package freighter. The wreck is located 17.7 miles off Port Dover.
Marshall F. Butters was a 164' lumber hooker. She was built in Milwaukee, Wisconsin in 1882. The bow and stern of the wreck are not intact but the boiler, windlass, and engine are still on the wreck. There is also an anchor. The wreck lies 15 miles North of Lorain, Ohio.
Merida was a 380' freighter that was built in W. Bay City, MI. The Merida sunk during a storm in 1916. The wreck is in an upright position.
Oneida was a wooden steamer that was 200' long. The ship caught fire leaving little at this wrecksite. Mostly the metal parts remain.
Oxford was a two-masted brig.
Pascal P. Pratt was 272' long. Most of the wreck has been salvaged. The wreck is scattered with a boiler, prop, and other machinery remaining.
Passaic was a wood steam barge that was 198' long.
Philip D. Armour was 264' steamer. The ship sank in a storm in 1915. The wreck is 6 miles off Erie, PA harbor.
S.K. Martin was a wood steamer that was 152' long. The wreck is 9.2 miles off Erie, PA harbor.
St. James was a two-masted schooner. The ship was built in 1856. The wreck is upright and in great condition.
T-8 is an unidentified wreck. The wreck has a nice carved railing. It is located 3.15 miles from Long Point.
Tire Reef is a man-made fish habitat. It was created in 1992 and consists of 1500 tires. The reef is located 1 mile off Turkey Point.
Trade Wind was a three-masted bark. The ship was 140' long and built in 1853. It's cargo of railroad iron and stoves can be found at the wreck-site. The wreck is located 11.5 miles off Long Point.
Tug Smith was a wooden tug that was 115' long. The wreck is upright with the wheelhouse and machinery intact. She is located 6.1 miles off Long Point.
Washington Irving was a two-masted schooner. The ship was built in 1845.
Wilma was a 68' fishing tug. The wreck is upright and intact. This is a very popular wreck with the boiler, machinery, and smoke stack still at the wreck-site.